Leading Authorized Wholesale Dealer of leica dd175 (gps) - cable & pipe locator, leica da230 signal transmitter 3 watt, underground utility locating service, leica da175 - signal transmitter for dd120/dd130, leica da220 signal transmitter 1 watt and leica da220 signal transmitter 3 watt from Ahmedabad.
₹ 120000 / Piece Get Latest Price
| Depth Range | 4 m |
| Model Name/Number | DD175 |
| Usage/Application | Underground Survey |
| Brand | Leica |
| Controls | Auto |
Minimum order quantity: 1 Piece
₹ 100000 / Piece Get Latest Price
| Brand | Leica |
| Frequency Range | 8.192 (8) kHz /32.768 (33) kHz |
| Power Output | Up to 3 Watt max. |
| Environmental Standard | IP67 |
| Storage Temperature | -40 to +70 Degree C |
| Battery | 7.4V (Rechargeable Li-ion) |
| Battery operating time | 15 h |
| Dimensions | 250 x 206 x 113 mm |
| Weight With Batteries | 2.38 kg |
₹ 10000 / Day Get Latest Price
| Voltage | 1.1 kV |
| Usage/Application | Industrail |
| Batteries | High |
| Body Material | Utility |
| Country of Origin | Made in India |
non-contact measuring distance upto 15 cm
ce certified
batteries -2aa, easy to replace
6 month warranty
3 in 1 measurement
tri-color backlit screen
light weight = 105gms.
audio and video indications on high temperature
₹ 85000 / Piece Get Latest Price
| Brand | Leica |
| Power | 1 Watt |
| Frequency Range | 512Hz, 640Hz, 8kHz, 33kHz and combined (8kHz + 33kHz) |
| Battery Type | LR20 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 90000 / Piece Get Latest Price
| Brand | Leica |
| Power | 50Hz model or 60Hz model |
| Frequency Range | 8KHz or 33 + 131 KHz |
| Radio | 15kHz to 60kHz |
| Transmitter Modes | 32.768 (33) kHz 8.192 (8) kHz |
| Depth Accuracy | 10% |
| Environmental Standard | IP54 |
| Operating Temperature | -20 to +50 Degree C |
| Battery Operating Time | 15 h |
| Weight with batteries | 2.7 kg |
₹ 100000 / Piece Get Latest Price
| Brand | Leica |
| Induction Mode Frequencies | 32.768 (33) kHz / 8.192 (8) kHz |
| Power Output | 3 Watt max. |
| Direct Connection Mode Frequencies | 131.072 (131) kHz / 32.768 (33) kHz / 8.192 (8) kHz |
| Environmental Standard | IP67 |
| Operating Temperature | -20 to +50 Degree C |
| Storage Temperature | -40 to +70 Degree C |
| Battery | 7.4V (Rechargeable Li-ion) |
| Battery Operating Time | 15 h |
| Dimensions | 250 x 206 x 113 mm |
| Weight with batteries | 2.38 kg |
₹ 90000 / Piece Get Latest Price
| Induction Mode Frequencies | 32.768 (33) kHz / 8.192 (8) kHz |
| Power Output | 1 Watt max. |
| Direct Connection Mode Frequencies | 131.072 (131) kHz / 32.768 (33) kHz / 8.192 (8) kHz/512 Hz / 640 |
| Environmental Standard | IP67 |
| Operating Temperature | -20 to +50 Degree C |
| Storage Temperature | -40 to +70 Degree C |
| Battery | 7.4V (Rechargeable Li-ion) |
| Battery operating time | 15 h |
| Dimensions | 250 x 206 x 113 mm |
| Weight with batteries | 2.38 kg |
₹ 95000 / Piece Get Latest Price
| Detect Type | Metal Pipe |
| Max Depth | Up to 3 m |
| Form | Handheld |
| Technology | Tracer Wire |
| Display Type | LCD |
| Power Source | Rechargeable |
| Brand | Leica |
| Frequency | 512 Hz |
| IP Rating | IP54 |
| Usage | Industrial Plant, Construction |
| Carrying Case | No Case |
| Operating Temperature | -20 to 50 Degree C |
| Battery operating time | 15 h |
| Power | 50 Hz model or 60Hz model |
| Environmental Standard | IP54 |
| Transmitter Modes | 32.768 (33) kHz 8.192 (8) kHz |
| Radio | 15kHz to 60kHz |
| Auto | Power, Radio, 33kHz |
| Weight With Batteries | 2.7 kg |
| Depth Range | Line 0.3m to 3m / 1ft to 10 ft Sonde 0.3m to 3m / 1ft to 10 ft |
₹ 120000 / Piece Get Latest Price
| Brand | Leica |
| Model | DD220 |
| Color | Yellow and Black |
| Environmental Standard | IP67 |
| Operating Temperature | -20 to +50 Degree C |
| Battery | 7.4 V |
| Battery Operating Time | 15 h |
| Weight With Batteries | 2.38 kg |
₹ 105000 / Piece Get Latest Price
| Brand | Leica |
| Power | 50 Hz model or 60Hz model |
| Radio | 15kHz to 60kHz |
| Depth Accuracy | 10% |
| Environmental Standard | IP54 |
| Operating Temperature | -20 to +50 Degree C |
| Weight With Batteries | 2.7 kg |
| Battery operating time | 15 h |
We are successfully meeting the varied requirements of our clients by providing the best quality range of Leica DD130 Digital Pipe & Cable Locator
₹ 130000 / Piece Get Latest Price
| Brand | Leica |
| Power | 50 / 60 Hz Mains Electrical and Harmonics |
| Radio | 15 to 60 kHz |
| Dimensions | 765 x 290 x 93 mm |
| Battery Operating Time | 15 h |
| Environmental Standard | IP66 |
| Memory Capacity | 8 GB internal memory |
Viral Shah (Partner)
Proficient Marketing
F 12, 2nd Floor, Jal Darshan Complex, Beside H. K. Commerce College
Ahmedabad - 380009, Gujarat, India