Leading Authorized Wholesale Dealer of leica disto d810 touch, disto d510 laser distance meter, disto s910 laser distance meter, disto d2 laser distance meter, disto d110 laser distance meter and leica disto x4 kit from Ahmedabad.
₹ 90000 / Unit Get Latest Price
| Measuring Range | 200M |
| Brand | Leica |
| Usage/Application | Distance Measurement |
| Model Name/Number | D810 Touch |
| Range | 200M |
Minimum order quantity: 1 Unit
₹ 42000 / Piece Get Latest Price
| Data Interface | Bluetooth V4.0 Smart |
| Ean/Upc | 7640110694237 |
| Brand | Leica |
| Measuring Accuracy | +- 0.04 inch |
| Certified Typical Range | 660 Feet |
| Available Measuring Units | 0.000 m, 0.0000 m, 0.00 m, 0.00 ft, 0'00" 1/32, 0.00 in, 0 in 1/32 |
| Distance | 10, 50, 100 m |
| Laser Dot | 6, 30, 60 mm |
| Tilt Sensor Measuring Range | 360 Degree |
| Memory | Last 30 displays |
| Measurements Per Set of Batteries | Up to 5000 (with Li-iron LFP batteries) |
| Multifunctional End Piece | Automatic recognition |
| Batteries | Type AA 2 x 1.5 V (Ships with Li-ion rechargeable) |
| Tripod Thread | 1/4 Inch- 20 |
| Protection Class | IP65 - water jet protection and dust-tight |
| Dimensions | 5.6 x 2.3 x 1.1 in |
₹ 105000 / Piece Get Latest Price
| Memory | Last 50 Displays |
| Ean/Upc | 7640110695746 |
| Favorable Conditions | 1.0mm / +- 0.04 inch |
| Unfavorable Conditions | 2.0mm / +- 0.08 inch |
| Smart Base Vertical Sensor Tolerance | +/- 0.1 Degree |
| Smart Base Horizontal Range | 360 Degree |
| Combination of Sensors and Distance Measuring | approx +/- 2 mm/2 m+/- 5 mm / 5 m +/- 10 mm /10 m |
| Measurements Per Set of Batteries | 4000 |
| Storage Temp Range | -25 to 60 Degree C -13 to 140 Degree F |
| Operating Temp Range | -10 to 50 Degree C 14 to 122 Degree F |
| Charging Temp Range | -10 to 40 Degree C 14 to 104 Degree F |
| Batteries | Li-ion rechargeable |
| Tripod Thread | -20 |
| Protection Class | IP 54 - splash water/ dust proof |
| Dimensions | 61 x 32 x 164 mm / 2.4 x 1.3 x 6.5 in |
| Weight with Batteries | 8.5 oz |
₹ 10500 / Piece Get Latest Price
| Accuracy | 5" |
| Usage/Application | Distance Measurement |
| Model Name/Number | D2 New |
| Warranty | 2+1 Year |
| Weight | 4.5KG |
| Battery | 14hr |
| Brand | Leica |
₹ 8000 / Piece Get Latest Price
| Brand | Leica |
| Measuring Units | m, ft, in |
| Weight with Batteries | 96 gm |
| Power Range Technology | Yes |
| Display Illumination | Yes |
| Free Sketch App | Yes |
| Data Interface | Bluetooth Smart V4.0 |
| Measurements Per Set of Batteries | Up to 5000 |
| Batteries | Type AAA, 2 x1.5V |
| Protection Class | IP54 - dust and splash protected |
| Dimensions | 120 x 37 x 23 mm (H x D x W) |
₹ 45000 / PIECE Get Latest Price
| Measuring Range | 50 Meters |
| Usage/Application | Industrial |
| Power Source | High |
| Automatic Power Off | No |
| Safety | Yes |
| Country of Origin | Made in India |
Leica Disto X4 Laser Distance Meter
₹ 5600 / Piece Get Latest Price
| Warranty | Full Three-Year Replacement Warranty. |
| Data Interface | Bluetooth Smart |
| Measurements Per Set Of Batteries | up to 10,000 Measurements Reduced in Bluetooth Mode |
| Weight With Batteries | 87g |
| Brand | Leica |
| Minimum Measurement | 0.2m / 0.65 Feet |
| Maximum Measuring Range | 40m / 131 Feet |
| Measuring Accuracy | +- 2mm (ISO 16331-1 certified) |
| Service life of battery | up to 20 hours Reduced in Bluetooth Mode |
| Protection Class | IP54 |
| Dimensions | 115 x 43.5 x 23.5 mm |
| Laser Class | 2 |
Viral Shah (Partner)
Proficient Marketing
F 12, 2nd Floor, Jal Darshan Complex, Beside H. K. Commerce College
Ahmedabad - 380009, Gujarat, India