Providing you the best range of leica na324 automatic level, leica na300 automatic level, leica na332 automatic level, leica na524 automatic level, leica na532 automatic level and leica na720 automatic level with effective & timely delivery.
₹ 14000 / Piece Get Latest Price
| Brand | Leica |
| Telescope Image | Upright |
| Magnification | 24x |
| Objective Aperture | 36 mm |
| Shortest target distance from instr axis | Less Than 1.0m |
| Field of View | Less Than 2.1m (At 100 m) |
| Multiplication Factor | 100 |
| Working Range | +/-15' |
| Setting accuracy Standard Deviation | Less Than 0.5 inch |
| Sensitivity | 8'/2 mm |
| Graduation | 360 Degree |
| Graduation Interval | 1 Degree |
| Net Weight | 1.5 kg |
| Operating Temperature Range | -20 Deg C to +40 Deg C |
| Protection Class | IP54 dust and splash water protected |
₹ 14000 / Piece Get Latest Price
| Brand | Leica |
| Working Range | +- 15 Feet |
| Field Of View | Less than 2.1m (at 100 m) |
| Setting Accuracy | Less than 0.5 inch |
| Operating Temperature Range | -20 - 40 Degree C |
| Graduation Interval | 1 Degree C |
| Available Standard Deviation | 2.5 mm |
| Telescope image | Upright |
| Available Magnification | 20x |
| Objective Aperture | 36 mm |
| Shortest target distance from instr axis | Less than1.0m |
| Multiplication factor | 100 |
| Sensitivity | 8 Feet /2 mm |
| Graduation | 360 Degree |
| Weight | 1.5 kg |
| Protection Class | IP54 dust and splash water protected |
₹ 18000 / Piece Get Latest Price
| Brand | Leica |
| Standard Deviation | +- 1.8mm (ISO 17123-2 certified) (for 1 km double levelling) |
| Telescope Image | Upright |
| Magnification | 32x |
| Objective Aperture | 36 mm |
| Shortest target distance from instr axis | Less Than 1.0m |
| Field of View | Less Than 2.1 m (at 100 m) |
| Multiplication Factor | 100 |
| Working Range | +/-15 Feet |
| Setting Accuracy Standard Deviation | Less than 0.5 inch |
| Sensitivity | 8 Feet /2 mm |
| Graduation | 360 Degree |
| Graduation Interval | 1 Degree |
| Net Weight | 1.5 kg |
| Operating Temperature Range | -20 Deg C to +40 Deg C |
| Protection Class | IP54 dust and splash water protected |
| Telescope Magnification | 32x |
| Minimum focus Distance | Less than1 m |
₹ 20000 / Piece Get Latest Price
| Setting Accuracy | Less Than 0.5 Inch (standard deviation) |
| Weight | 1.5 kg |
| Operating Temperature Range | -20 Deg C to +50 Deg C |
| Graduation Interval | 1 Degree |
| Telescope Image | Upright |
| Protection | IP56 |
| Magnification | 24 x |
| Shortest Target Distance from Instr Axis | Less than 1.0 m |
| Objective Aperture | 36 mm |
| Field of View | Less Than 2.1 m (at 100 m) |
| Multiplication Factor | 100 |
| Working Range | +/-15' |
| Sensitivity | 8'/2 mm |
| Graduation | 360 Degree |
₹ 23000 / Piece Get Latest Price
| Weight | 1.5 kg |
| Setting Accuracy | Less than 0.5 inch |
| Operating Temperature Range | -20 Deg C to +50 Deg C |
| Standard Deviation | 2.5 mm |
| Graduation | 360 Degree |
| Telescope Image | Upright |
| Magnification | 20 x |
| Objective Aperture | 36 mm |
| Shortest target distance from instrument axis | Less Than 1.0 m |
| Field of View | Less than 2.1 m |
| Multiplication Factor | 100 |
| Working Range | +/-15 Feet |
| Sensitivity | 8' / 2 mm |
₹ 33500 / Piece Get Latest Price
| Brand | Leica |
| Magnification | 20x |
| Telescope image | Upright |
| Telescope | Gas filled |
| Objective Diameter | 30 mm |
| Short Focus Distance | 50 cm |
| Selectable Angle Measurement | 360 degree / 400 gon |
| Circular Bubble | 10 Feet/ 2mm |
| Horizontal drive | Both sides, endless |
| Double Run Accuracy | 2.5 mm |
| working Range | +-15 Feet |
| Operating temperature | -20 to +50 degree Celsius |
| Weight | 1.6 kg |
| Size | 19 x 12 x 12 cm |
| Per km Double Run | 2.5 mm |
| Single measurement | 1.5 mm (Target distance 30m ) |
₹ 32500 / Piece Get Latest Price
| Brand | Leica |
| Size | 19 x 12 x 12 cm |
| Working Range | +- 15 Feet |
| Magnification | 24 x |
| Telescope image | Upright |
| Telescope | Gas filled |
| Objective Diameter | 36 mm |
| Short Focus Distance | 50 cm |
| Selectable Angle Measurement | 360 degree / 400 gon |
| Circular Bubble | 10 Feet / 2 mm |
| Horizontal drive | Both sides, endless |
| Double Run Accuracy | 2 mm |
| Operating temperature | -20 to +50 degree Celsius |
| Weight | 1.6 kg |
₹ 30190 / Piece Get Latest Price
| Brand | Leica |
| Size | 21 x 12 x 12 cm |
| Working Range | +- 15 Feet |
| Magnification | 28x |
| Telescope Image | Upright |
| Telescope | Gas filled |
| Objective Diameter | 40 mm |
| Short Focus Distance | 50 cm |
| Selectable Angle Measurement | 360 degree / 400 gon |
| Circular Bubble | 10 Feet/ 2mm |
| Horizontal Drive | Endless |
| Double Run Accuracy | 1.5 mm |
| Operating Temperature | -20 to +50 Deg C |
| Weight | 1.6 kg |
₹ 12000 / Piece Get Latest Price
| Usage/Application | Land Survey |
| Color | Grey Green |
| Brand | Kryptton |
| Model Name/Number | k24 |
₹ 18000 / Unit Get Latest Price
| Accuracy per km | 1.5 mm |
| Compensator range | ±15 arc min |
| Shortest focus | 2.0 m |
| Dust water rating | IP57 |
| Size | 122 x 214 x 140 mm |
| Includes tripod | Yes |
| Includes staff | No |
| Staff length | 4 m |
| Sighting Aid | Gun Sight |
| Setting Accuracy | 0.5 inch |
| Magnification | 24x |
| Objective Aperture | 32 mm |
| Type | Pendulum Compensator With Magnetic Damping System |
| Diameter | 99mm (3.9in.) |
| Field of View | 1 Deg 25' (2.5m / 8.2ft.)(at 100m/328ft.) |
| Focusing Knob | 1-speed |
| Image | Erect |
| Length | 214mm (8.42in.) |
| Minimum Division | 1 Degree / 1gon |
| Operating Temperature | -20 to +50 Deg C (-4 to +122 Deg F) |
| Resolving Power | 4 inch |
| Sensitivity | 10' / 2mm |
| Stadia Ratio | 100 |
| Water Resistance | IPX6 (IEC 605292001) |
| Weight | 1.5 kg |
| Without Micrometer | 2.0mm (0.08 in.) |
| Working Range | +/-15 Feet |
Minimum order quantity: 1 Unit
₹ 64000 / Piece Get Latest Price
| Accuracy per km | 0.7 mm |
| Compensator range | ±15 arc min |
| Shortest focus | 2.0 m |
| Dust water rating | IP57 |
| Brand | Sokkia |
| Includes tripod | Yes |
| Includes staff | No |
| Staff length | 4 m |
| Magnification | 32x |
| Objective Aperture | 42 mm |
| Diameter | 103 mm |
| Field of View | 1 Degree 20' |
| Image | Erect |
| Length | 215 mm |
| Resolving Power | 3 inch |
| Reticle Pattern | Wedge |
| With Micrometer | 0.5 mm |
| Without Micrometer | 0.7 mm |
Minimum order quantity: 1 Piece
Viral Shah (Partner)
Proficient Marketing
F 12, 2nd Floor, Jal Darshan Complex, Beside H. K. Commerce College
Ahmedabad - 380009, Gujarat, India